At how changes in land use impact on the carbon stored in vegetation.
Biocarbon is the carbon absorbed by plants through photosynthesis and stored in their biomass and soils. Maintaining stores of biocarbon is important for minimising carbon dioxide in the atmosphere.
BioCarbon Tracker uses satellite data and advanced methods to map the ecosystems where biocarbon is stored, identify vegetation at risk from land use change and monitor where high biocarbon stock land such as forest is converted to agriculture.
It is a free service provided by Greenergy in association with Ecometrica, the University of Edinburgh and the UK’s National Centre for Earth Observation.
| Land Area | 2,197 million hectares |
|---|---|
| Carbon in living biomass | 55,277 million tonnes |
| Average carbon stock | 25.2 tonnes of carbon per hectare |
| Land Area | 1,758 million hectares |
|---|---|
| Carbon in living biomass | 136,052 million tonnes |
| Average carbon stock | 77.4 tonnes of carbon per hectare |
| Land Area | 975 million hectares |
|---|---|
| Carbon in living biomass | 20,595 million tonnes |
| Average carbon stock | 21.1 tonnes of carbon per hectare |
| Land Area | 2,944 million hectares |
|---|---|
| Carbon in living biomass | 97,761 million tonnes |
| Average carbon stock | 33.2 tonnes of carbon per hectare |
| Land Area | 787 million hectares |
|---|---|
| Carbon in living biomass | 17,221 million tonnes |
| Average carbon stock | 21.9 tonnes of carbon per hectare |
| Land Area | 4,238 million hectares |
|---|---|
| Carbon in living biomass | 65,649 million tonnes |
| Average carbon stock | 15.4 tonnes of carbon per hectare |
| Land Area | 298 million hectares |
|---|---|
| Carbon in living biomass | 29,014 million tonnes |
| Average carbon stock | 97.4 tonnes of carbon per hectare |
| Land Area | 3,600,202,608 hectares |
|---|---|
| Total Carbon | XXXXX tonnes of Carbon (t C) |
| Carbon Density | XXXXX tonnes of Carbon per hectare (t C/ha) |
| Land Area | 3,600,202,608 hectares |
|---|---|
| Total Carbon | XXXXX tonnes of Carbon (t C) |
| Carbon Density | XXXXX tonnes of Carbon per hectare (t C/ha) |
| Land Area | 3,600,202,608 hectares |
|---|---|
| Total Carbon | XXXXX tonnes of Carbon (t C) |
| Carbon Density | XXXXX tonnes of Carbon per hectare (t C/ha) |
| Land Area | 3,600,202,608 hectares |
|---|---|
| Total Carbon | XXXXX tonnes of Carbon (t C) |
| Carbon Density | XXXXX tonnes of Carbon per hectare (t C/ha) |
| Land Area | 3,600,202,608 hectares |
|---|---|
| Total Carbon | XXXXX tonnes of Carbon (t C) |
| Carbon Density | XXXXX tonnes of Carbon per hectare (t C/ha) |
| Land Area | 3,600,202,608 hectares |
|---|---|
| Total Carbon | XXXXX tonnes of Carbon (t C) |
| Carbon Density | XXXXX tonnes of Carbon per hectare (t C/ha) |
| Land Area | 3,600,202,608 hectares |
|---|---|
| Total Carbon | XXXXX tonnes of Carbon (t C) |
| Carbon Density | XXXXX tonnes of Carbon per hectare (t C/ha) |
| Land Area | 3,600,202,608 hectares |
|---|---|
| Total Carbon | XXXXX tonnes of Carbon (t C) |
| Carbon Density | XXXXX tonnes of Carbon per hectare (t C/ha) |
| Land Area | 3,600,202,608 hectares |
|---|---|
| Total Carbon | XXXXX tonnes of Carbon (t C) |
| Carbon Density | XXXXX tonnes of Carbon per hectare (t C/ha) |
| Land Area | 3,600,202,608 hectares |
|---|---|
| Total Carbon | XXXXX tonnes of Carbon (t C) |
| Carbon Density | XXXXX tonnes of Carbon per hectare (t C/ha) |
The Biocarbon Tracker map depicting the risk of emissions from biofuel crop extension has been expanded…
Posted on September 23 2011
We’ve just finished two new developments on BioCarbon Tracker. The first is a new carbon map to show carbon stocks in…
Posted on March 21 2011
Greenergy has taken the innovative step of disclosing location information about its supply chain on BioCarbon Tracker…
Posted on January 27 2011
Alex Lewis, Greenergy
Tel: +44 (0) 20 7404 7700
Richard Tipper, Ecometrica
Tel: +44 (0)131 662 4342
Address
198 High Holborn, London WC1V 7BD, UK
Or send us a message below
